Cheap flights from France FR to Everywhere Any country, Any Airport |
Whole Year-Whole YearAdults: x 1 |
You can start searching for best air travel deals from France by selecting destination country on this page. You will be able to compare prices of all airlines operating flights from France
Skyscanner allows you to find the best air travel deals from France without having to enter specific dates or even destination, making it the best place to find cheap flights for your trip from France. Use the links at the side of the page to browse for flight information or use the flight search controls above to start a new search more+
| Country name▲▼ | Airlines | (indirect) | direct▲▼ |
|---|
| France | Ryanair, Pegasus Airlines, Air France, easyJet ... | 11,36 € | ||
| Norway | Ryanair, Air France, SAS, Norwegian | 12,00 € | ||
| Belgium | Ryanair, Air France, Brussels Airlines, easyJet ... | 12,00 € | ||
| Italy | Ryanair, Lufthansa, Alitalia, Air Berlin ... | 12,00 € | ||
| Ireland | Ryanair, Air France, Aer Lingus, Air Europa | 12,00 € | ||
| United Kingdom | Ryanair, Snowjet, flythomascook.com charter, British Airways ... | 12,00 € | ||
| Portugal | Ryanair, Air Berlin, Air France, TAP ... | 12,00 € | ||
| Morocco | Air Arabia, Air France, Ryanair, easyJet ... | 14,00 € | ||
| Germany | Ryanair, Lufthansa, Air Berlin, Air France ... | 23,48 € | ||
| Spain | Ryanair, Iberia, Air Berlin, Air France ... | 24,98 € | ||
| Slovakia | Ryanair | 27,98 € | ||
| Denmark | Ryanair, British Airways, Air Berlin, Air France ... | 29,74 € | ||
| Netherlands | Ryanair, KLM.com, Air France, transavia.com | 32,48 € | ||
| Switzerland | easyJet, Air Berlin, Air France, Baboo ... | 32,95 € | ||
| Sweden | Ryanair, Air Berlin, Air France, SAS ... | 34,18 € | ||
| Lithuania | Ryanair | 41,93 € | ||
| Malta | Ryanair, Air Malta | 45,18 € | ||
| Austria | FlyNiki, Air Berlin, Air France, Austrian Airlines ... | 58,00 € | ||
| Hungary | easyJet, MALEV, Air France, HAMBURG International | 60,98 € | ||
| Czech Republic | easyJet, Czech Airlines, Air France, Smart Wings | (54,00 €) | 63,21 € | |
| Poland | easyJet, Air Berlin, Air France, LOT ... | 63,81 € | ||
| Finland | easyJet, Air Berlin, Finnair, Blue1 | 67,98 € | ||
| Greece | easyJet, Air France, Olympic Air, Aegean Airlines ... | 82,98 € | ||
| Latvia | airBaltic | 98,55 € | ||
| Tunisia | transavia.com, Air France, Tunisair, Aigle Azur | 114,21 € | ||
| Croatia | easyJet, Air France, Croatia Airlines | 126,98 € | ||
| Turkey | transavia.com, Pegasus Airlines, Air France, Turkish Airlines | 147,61 € | ||
| Bulgaria | TUIfly, Air France, Bulgaria Air | 198,00 € | ||
| Slovenia | Air France, Adria | 198,10 € | ||
| Romania | Air France, Blue Air | (172,17 €) | 206,12 € | |
| Iceland | transavia.com, Air Berlin, Icelandair | 217,16 € | ||
| Egypt | transavia.com, Air France, EgyptAir | 221,31 € | ||
| Algeria | Air France, AIR ALGERIE, Aigle Azur | 247,41 € | ||
| Russia | FlyNiki, Air Berlin, Air France, Aeroflot ... | (76,00 €) | 248,90 € | |
| Luxembourg | Air France, Luxair | 253,53 € | ||
| Serbia | Air France, JAT Airways | (184,59 €) | 265,90 € | |
| Ukraine | Air France, Ukraine International | (218,88 €) | 324,16 € | |
| Israel | EL AL Israel Airlines, Air France, Israir, HAMBURG International ... | (208,00 €) | 365,61 € | |
| Armenia | Air France | 425,32 € | ||
| Azerbaijan | AZAL | 432,05 € | ||
| Lebanon | Air France, MEA | (392,88 €) | 456,31 € | |
| United States | Delta, Air Berlin, Air France, United ... | (427,41 €) | 469,48 € | |
| Martinique | Air Caraibes, Air France, Corsair | 499,66 € | ||
| Guadeloupe | Air France, Corsair | 499,67 € | ||
| Netherlands Antilles | Air France, Corsair | 531,45 € | ||
| Canada | Air Canada, Air Berlin, Air France, Corsair ... | (522,50 €) | 534,36 € | |
| United Arab Emirates | Air France, Emirates, Etihad Airways | (389,10 €) | 540,94 € | |
| Dominican Republic | Air France, Air Berlin, Corsair | (524,21 €) | 552,23 € | |
| Malaysia | Malaysia Airlines | (532,26 €) | 565,73 € | |
| Jordan | Air France, Royal Jordanian | (405,94 €) | 586,27 € | |
| Mali | Air France, Aigle Azur | 590,07 € | ||
| Mexico | Air France, Air Berlin, Aeromexico, Corsair | (607,21 €) | 615,07 € | |
| French Guiana | Air France | 638,93 € | ||
| Guinea | Air France | 639,72 € | ||
| Senegal | Air France, Corsair | (596,75 €) | 645,93 € | |
| Togo | Air France | 648,76 € | ||
| Burkina Faso | Air France | (647,67 €) | 650,36 € | |
| Niger | Air France | (652,78 €) | 654,02 € | |
| Cameroon | Air France | (448,00 €) | 659,95 € | |
| Reunion | Air France, Air Austral, Corsair | 671,54 € | ||
| India | Air France, Air India | (356,00 €) | 677,31 € | |
| Ivory Coast | Air France | (683,93 €) | 698,36 € | |
| Gabon | Air France | (673,11 €) | 720,49 € | |
| Brazil | TAM Linhas Aeras, Air France | (502,03 €) | 726,59 € | |
| Singapore | Singapore Airlines, Air France | (625,67 €) | 732,51 € | |
| China | China Eastern, Air France, China Southern, Air China | (452,77 €) | 733,67 € | |
| Qatar | Qatar Airways | (607,00 €) | 735,20 € | |
| Japan | Aeroflot, Air France, All Nippon Airways, Japan Airlines | (629,30 €) | 737,48 € | |
| Thailand | Air France, Thai Airways | (571,78 €) | 741,78 € | |
| Saudi Arabia | Air France, Saudi Arabian Airlines | (555,77 €) | 749,72 € | |
| Venezuela | Air France | (723,83 €) | 753,64 € | |
| Benin | Air France | 756,45 € | ||
| Syria | Air France, Syrian Air | (370,60 €) | 765,05 € | |
| Hong Kong | Air France, Cathay Pacific | (538,50 €) | 770,32 € | |
| Nigeria | Air France | (645,89 €) | 778,67 € | |
| Cuba | Air France, Cubana | (525,78 €) | 801,05 € | |
| Madagascar | Air France, Air Madagascar, Corsair | 868,91 € | ||
| Congo | Air France | 870,35 € | ||
| South Africa | Air France | (486,42 €) | 871,45 € | |
| Mauritius | Air France, Air Mauritius, Corsair | (863,00 €) | 893,07 € | |
| Mauritania | Air France | 898,09 € | ||
| Chad | Air France | 900,54 € | ||
| Colombia | Air France | (707,27 €) | 903,16 € | |
| Korea (South) | Air France, Korean Air, Asiana Airlines | (567,10 €) | 934,78 € | |
| Central African Republic | Air France | 962,25 € | ||
| Chile | Air France | (814,74 €) | 998,17 € | |
| Argentina | Air France | (733,30 €) | 1.006,30 € | |
| Djibouti | Air France | 1.059,23 € | ||
| Vietnam | Air France, Vietnam Airlines | (646,37 €) | 1.066,37 € | |
| DR Congo | Air France | (885,67 €) | 1.118,33 € | |
| Equatorial Guinea | Air France | (1.542,35 €) | 1.817,21 € | |
| Angola | Air France | (1.143,53 €) | 2.237,91 € | |
| Uzbekistan | Uzbekistan Airways | --,-- € | ||
| Cape Verde | TACV | --,-- € | ||
| Monaco | Heli Air Monaco | --,-- € | ||
| Mayotte | Corsair | --,-- € |
We make every effort to ensure the price you see on Skyscanner is the price you pay with the airline.
Prices on Skyscanner always include an estimate of all mandatory taxes and charges. The final price you pay for your tickets may vary as a result of additional options offered by the airline, such as luggage allowances or travel insurance.
Skyscanner does not guarantee prices shown.
| Country name▲▼ | Airlines | Price▲▼ |
|---|
| Czech Republic | Brussels Airlines, Czech Airlines, Air France, Smart Wings | 54,00 € | |
| Russia | Brussels Airlines, Air Berlin, Air France, Aeroflot ... | 76,00 € | |
| Romania | KLM.com, Blue Air | 172,17 € | |
| Serbia | Air France, JAT Airways | 184,59 € | |
| Estonia | Finnair, Estonian Air | 205,80 € | |
| Israel | Brussels Airlines, Air France, Israir, HAMBURG International ... | 208,00 € | |
| Ukraine | MALEV, Ukraine International | 218,88 € | |
| Bosnia and Herzegovina | MALEV, Lufthansa, Austrian Airlines, Croatia Airlines ... | 230,52 € | |
| Macedonia | MALEV, Czech Airlines, Air France, Austrian Airlines ... | 267,79 € | |
| Cyprus | LOT, Cyprus Airways, Eurocypria | 290,47 € | |
| Belarus | LOT, Belavia | 331,33 € | |
| Albania | MALEV, Lufthansa, British Airways, Alitalia ... | 340,79 € | |
| India | Brussels Airlines, Air India | 356,00 € | |
| Gibraltar | British Airways | 370,15 € | |
| Syria | Cyprus Airways, Syrian Air | 370,60 € | |
| United Arab Emirates | Qatar Airways, Emirates, Etihad Airways | 389,10 € | |
| Lebanon | Air France, MEA | 392,88 € | |
| Oman | Qatar Airways, Oman Air | 401,64 € | |
| Jordan | MALEV, Royal Jordanian | 405,94 € | |
| United States | Iberia, Air Berlin, Air France, United ... | 427,41 € | |
| Montenegro | MALEV, Montenegro Airlines | 429,40 € | |
| Cameroon | Brussels Airlines | 448,00 € | |
| China | Aeroflot, Air France, China Southern, Air China | 452,77 € | |
| South Africa | Iberia | 486,42 € | |
| Kuwait | Qatar Airways, Lufthansa, British Airways, Alitalia ... | 488,04 € | |
| Moldova | MALEV, Lufthansa, Turkish Airlines, Austrian Airlines ... | 491,19 € | |
| Iran | KLM.com, IranAir | 493,18 € | |
| Libya | British Airways, Afriqiyah Airways | 501,15 € | |
| Brazil | Iberia, Air France | 502,03 € | |
| Ghana | KLM.com, Lufthansa, British Airways, Delta ... | 504,26 € | |
| Kenya | KLM.com, Air Berlin, Kenya Airways, Corsair | 519,36 € | |
| Canada | KLM.com, Air Berlin, Air France, Corsair ... | 522,50 € | |
| Dominican Republic | Air France, Air Berlin, Corsair | 524,21 € | |
| Cuba | Iberia, Cubana | 525,78 € | |
| Bahrain | Qatar Airways, Gulf Air | 525,92 € | |
| Malaysia | Qatar Airways | 532,26 € | |
| Hong Kong | Qatar Airways, Cathay Pacific | 538,50 € | |
| Saudi Arabia | Qatar Airways, Saudi Arabian Airlines | 555,77 € | |
| Korea (South) | Qatar Airways, Korean Air, Asiana Airlines | 567,10 € | |
| Thailand | Qatar Airways, Thai Airways | 571,78 € | |
| Bangladesh | Qatar Airways, Emirates, Thai Airways, Saudi Arabian Airlines ... | 578,96 € | |
| Indonesia | Qatar Airways, Malaysia Airlines, Singapore Airlines, Japan Airlines ... | 581,05 € | |
| Senegal | Royal Air Maroc, Corsair | 596,75 € | |
| Qatar | KLM.com | 607,00 € | |
| Mexico | Iberia, Air Berlin, Aeromexico, Corsair | 607,21 € | |
| Yemen | Qatar Airways, Yemenia | 613,75 € | |
| Ethiopia | KLM.com, Brussels Airlines, Ethiopian Airlines | 615,41 € | |
| Singapore | Qatar Airways, Air France | 625,67 € | |
| Japan | China Southern, Air France, All Nippon Airways, Japan Airlines | 629,30 € | |
| Georgia | Lufthansa | 640,33 € | |
| Nigeria | Lufthansa | 645,89 € | |
| Vietnam | Qatar Airways, Vietnam Airlines | 646,37 € | |
| Burkina Faso | Air France | 647,67 € | |
| Pakistan | Qatar Airways, PIA | 649,41 € | |
| Niger | Air France | 652,78 € | |
| Sri Lanka | Qatar Airways, SriLankan Airlines | 666,63 € | |
| Gabon | Air France | 673,11 € | |
| Ivory Coast | Brussels Airlines | 683,93 € | |
| Myanmar | Malaysia Airlines, Singapore Airlines, China Southern, Thai Airways | 691,91 € | |
| Philippines | Malaysia Airlines, KLM.com, Qatar Airways, Singapore Airlines ... | 691,91 € | |
| Cambodia | Malaysia Airlines, Air France, Singapore Airlines, China Southern ... | 700,19 € | |
| Colombia | Iberia | 707,27 € | |
| Tanzania | Qatar Airways, British Airways, Condor, KLM.com ... | 720,80 € | |
| Venezuela | Air France | 723,83 € | |
| Peru | KLM.com, LAN Airlines, Air France, Delta ... | 732,61 € | |
| Argentina | TAM Linhas Aeras | 733,30 € | |
| Puerto Rico | Iberia, Air France, Delta, Brussels Airlines ... | 749,93 € | |
| Panama | Iberia, KLM.com, Air France, Delta ... | 759,36 € | |
| Nepal | Qatar Airways, Singapore Airlines, China Southern, Korean Air ... | 789,01 € | |
| Gambia | Brussels Airlines, Royal Air Maroc | 799,03 € | |
| Jamaica | British Airways, Condor, Delta, US Airways | 799,75 € | |
| Costa Rica | Iberia, Condor, Air France, Delta ... | 800,73 € | |
| Bermuda | British Airways, Continental Airlines | 811,86 € | |
| Chile | Iberia | 814,74 € | |
| Maldives | Condor, Air Berlin | 816,00 € | |
| Trinidad and Tobago | British Airways, Condor, Delta, Continental Airlines | 824,04 € | |
| Seychelles | Qatar Airways, Air Seychelles | 834,91 € | |
| Mauritius | Condor, Air Mauritius, Corsair | 863,00 € | |
| Barbados | British Airways, Condor | 864,27 € | |
| Ecuador | KLM.com, LAN Airlines, Delta, Continental Airlines | 864,70 € | |
| Australia | Vietnam Airlines, Qantas, Air France, Malaysia Airlines ... | 870,13 € | |
| DR Congo | Brussels Airlines | 885,67 € | |
| Sudan | KLM.com, Lufthansa, Air France, Qatar Airways ... | 922,23 € | |
| Uganda | Brussels Airlines, British Airways, KLM.com, Air France ... | 931,19 € | |
| Haiti | Air France | 937,70 € | |
| Rwanda | Brussels Airlines, Kenya Airways | 938,87 € | |
| Taiwan | Alitalia, EVA Air | 940,53 € | |
| Bahamas | British Airways, Condor, Delta | 940,75 € | |
| Iraq | Turkish Airlines, Austrian Airlines, Gulf Air, Royal Jordanian | 968,53 € | |
| Guatemala | KLM.com, Delta, Continental Airlines | 1.007,38 € | |
| Grenada | British Airways, Condor, Delta | 1.034,43 € | |
| New Zealand | Singapore Airlines, Japan Airlines, Korean Air, Cathay Pacific | 1.034,56 € | |
| Paraguay | Air France, TAM Linhas Aeras | 1.090,29 € | |
| Burundi | Brussels Airlines | 1.133,71 € | |
| Angola | Brussels Airlines | 1.143,53 € | |
| Turks and Caicos Islands | British Airways, Air Canada | 1.418,16 € | |
| French Polynesia | Air France, Japan Airlines | 1.529,41 € | |
| Equatorial Guinea | Air France | 1.542,35 € | |
| Liberia | Brussels Airlines, Royal Air Maroc | 1.625,02 € | |
| Kazakhstan | KLM.com, Lufthansa, British Airways, Czech Airlines ... | 1.760,55 € | |
| Antigua and Barbuda | British Airways, Condor | 1.951,33 € | |
| Turkmenistan | Lufthansa, Turkish Airlines | 2.027,72 € | |
| Cayman Islands | British Airways | 2.062,58 € | |
| Aruba | KLM.com | --,-- € | |
| Anguilla | --,-- € | ||
| Zambia | British Airways, Ethiopian Airlines, Kenya Airways | --,-- € | |
| Comoros | Kenya Airways, Air Madagascar, Air Austral | --,-- € | |
| Eritrea | EgyptAir, Yemenia | --,-- € | |
| Virgin Islands (U.S.) | Delta | --,-- € | |
| Uruguay | TAM Linhas Aeras | --,-- € | |
| Macau | Air China, China Eastern, Korean Air ... | --,-- € | |
| Dominica | --,-- € | ||
| Tajikistan | Turkish Airlines, Rossiya Airlines | --,-- € | |
| El Salvador | Continental Airlines | --,-- € | |
| Namibia | TAAG Angola Airlines | --,-- € | |
| Sierra Leone | British Airways, Brussels Airlines, Royal Air Maroc | --,-- € | |
| British Virgin Islands | --,-- € | ||
| Mozambique | TAP | --,-- € | |
| New Caledonia | Air France | --,-- € | |
| Mongolia | Air China, Aeroflot, Korean Air | --,-- € | |
| Malawi | Ethiopian Airlines, Kenya Airways | --,-- € | |
| Kyrgyzstan | Turkish Airlines, Aeroflot, Rossiya Airlines | --,-- € | |
| Botswana | Kenya Airways | --,-- € | |
| Nicaragua | Delta, Continental Airlines | --,-- € | |
| Laos | Thai Airways, Vietnam Airlines | --,-- € | |
| Brunei | Malaysia Airlines, Singapore Airlines | --,-- € | |
| Saint Vincent and the Grenadines | --,-- € | ||
| Northern Mariana Islands | China Southern, Asiana Airlines | --,-- € | |
| Sao Tome and Principe | TAP, TAAG Angola Airlines | --,-- € | |
| Saint Lucia | Condor | --,-- € | |
| Fiji | Korean Air | --,-- € | |
| Saint Kitts and Nevis | --,-- € | ||
| Honduras | Continental Airlines | --,-- € | |
| Guam | Korean Air | --,-- € | |
| Guyana | Delta | --,-- € | |
| Zimbabwe | Ethiopian Airlines, Kenya Airways | --,-- € | |
| Guinea-Bissau | TAP | --,-- € |
We make every effort to ensure the price you see on Skyscanner is the price you pay with the airline.
Prices on Skyscanner always include an estimate of all mandatory taxes and charges. The final price you pay for your tickets may vary as a result of additional options offered by the airline, such as luggage allowances or travel insurance.
Skyscanner does not guarantee prices shown.