London (LON) to
Dublin (DUB)

Whole Year – Whole Year Adults: x 1
Close Search
LOND
DUB
Type a country, city or airport
Type a country, city or airport
12+ years
under 12
under 2
 
search 73 airlines
May 2013 31 € 31 €
June 2013 20 € 20 €
July 2013 22 € 22 €
August 2013 28 € 28 €
September 2013 27 € 27 €
October 2013 27 € 27 €
November 2013 34 € 34 €
December 2013 44 € 44 €
January 2014 44 € 44 €
February 2014 44 € 44 €
March 2014 45 € 45 €
April 2014 48 € 48 €
May 2014
May 2013 39 € 39 €
June 2013 20 € 20 €
July 2013 21 € 21 €
August 2013 28 € 28 €
September 2013 27 € 27 €
October 2013 27 € 27 €
November 2013 33 € 33 €
December 2013 44 € 44 €
January 2014 44 € 44 €
February 2014 44 € 44 €
March 2014 45 € 45 €
April 2014 48 € 48 €
May 2014

For chart and calendar views, we store prices recently found by other users. This makes Skyscanner faster. To check the live price, look for the 'live' icon on the final flight options page. Prices on Skyscanner always include mandatory taxes and charges, but Skyscanner does not guarantee the prices shown.

Want even more travel options? Check directly with these providers:

  • Ireland
  • English (EN)
  • EUR - €
  • Change

Language

EN English

Currency

EUR

Also search: