Cheap flights from United Kingdom UK to Cape Town CPT |
Whole Year-Whole YearAdults: x 1 |
Select departure place for your trip to Cape Town from the UK - United Kingdom. You will be able to compare prices of all airlines operating flights from the UK - United Kingdom to Cape Town
Skyscanner allows you to find the cheapest flights from the UK - United Kingdom to Cape Town without having to enter specific dates or even destinations, making it the best place to find cheap flights for your trip to Cape Town from the UK - United Kingdom. Use the flight search controls above to start a new search more+
| Airport▲▼ | Airlines | (indirect) | direct▲▼ |
|---|
| London Heathrow | bmi, British Airways, South African Airways, Virgin Atlantic | (551,65 €) | 787,91 € |
We make every effort to ensure the price you see on Skyscanner is the price you pay with the airline.
Prices on Skyscanner always include an estimate of all mandatory taxes and charges. The final price you pay for your tickets may vary as a result of additional options offered by the airline, such as luggage allowances or travel insurance.
Skyscanner does not guarantee prices shown.
| Airport▲▼ | Airlines | Price▲▼ |
|---|
| London Heathrow | Iberia, British Airways, South African Airways, Virgin Atlantic | 551,65 € | |
| London Gatwick | Qatar Airways, Iberia, Emirates | 647,86 € | |
| Manchester | Emirates, Lufthansa, British Airways, KLM.com ... | 697,16 € | |
| Glasgow International | KLM.com, British Airways, Emirates, South African Airways | 772,93 € | |
| Leeds Bradford | KLM.com | 786,68 € | |
| Humberside | KLM.com | 790,10 € | |
| Newcastle | KLM.com, British Airways, Emirates | 814,57 € | |
| Norwich | KLM.com | 837,64 € | |
| Aberdeen | British Airways, KLM.com, South African Airways | 911,39 € | |
| Belfast International | British Airways | 996,80 € | |
| Jersey | British Airways | 1.107,53 € | |
| London City | Lufthansa, KLM.com, Iberia | 1.187,63 € | |
| Edinburgh | KLM.com, Lufthansa, British Airways, South African Airways | 1.313,59 € | |
| Birmingham | Lufthansa, KLM.com, Turkish Airlines, Emirates | 1.332,30 € | |
| Inverness | British Airways | --,-- € | |
| Liverpool | KLM.com | --,-- € | |
| Newquay | --,-- € | ||
| Stornoway | --,-- € | ||
| Southampton | --,-- € | ||
| Orkney | --,-- € | ||
| London Stansted | Iberia, Turkish Airlines | --,-- € | |
| Isle of Man | --,-- € | ||
| Campbeltown | --,-- € | ||
| Bristol | KLM.com | --,-- € | |
| Benbecula | --,-- € | ||
| Belfast City | South African Airways | --,-- € | |
| Cardiff | KLM.com | --,-- € | |
| Dundee | --,-- € | ||
| Durham Tees Valley | KLM.com | --,-- € | |
| Islay Glenegedale | --,-- € | ||
| Sumburgh Shetlands | --,-- € | ||
| Guernsey | --,-- € | ||
| Exeter | --,-- € | ||
| Barra | --,-- € |
We make every effort to ensure the price you see on Skyscanner is the price you pay with the airline.
Prices on Skyscanner always include an estimate of all mandatory taxes and charges. The final price you pay for your tickets may vary as a result of additional options offered by the airline, such as luggage allowances or travel insurance.
Skyscanner does not guarantee prices shown.