Status:Landed
RefreshOther XZ2354 flights
Multiple flights operate under the XZ2354 flight number.FromToDepartsArrivesStatus
Departure
| Departs from | Cagliari (CAG) |
| Date | Mon 2 Nov |
| Departs | 08:0008:18 |
| Terminal | Not available |
| Gate | 2 |
| Check-in desk | Not available |
Arrival
| Arrives at | Milan Linate (LIN) |
| Date | Mon 2 Nov |
| Arrives | 09:2009:25 |
| Terminal | Not available |
| Gate | Not available |
| Luggage belt | Not available |
Millions of cheap flights. One simple search.
Return selected
Return selected
Travellers and cabin class, 1 Adult, Economy