Status:Arrived
RefreshOther KL2433 flights
Multiple flights operate under the KL2433 flight number.FromToDepartsArrivesStatus
Departure
| Departs from | Saint-Denis (RUN) |
| Date | Mon 16 Nov |
| Time | 10:2511:07 |
| Terminal | 1 |
| Gate | 4 |
| Check-in desk | Not available |
Arrival
| Arrives at | Paris Charles de Gaulle (CDG) |
| Date | Mon 16 Nov |
| Time | 19:4519:43 |
| Terminal | 2E |
| Gate | 4 |
| Luggage belt | 33 |
Millions of cheap flights. One simple search.
Return selected
Return selected
Travellers and cabin class, 1 Adult, Economy