Status:Arrived
RefreshOther UA5634 flights
Multiple flights operate under the UA5634 flight number.FromToDepartsArrivesStatus
Departure
| Departs from | Lexington Blue Grass (LEX) |
| Date | Sat 7 Nov |
| Departs | 05:2505:29 |
| Terminal | Not available |
| Gate | A2 |
| Check-in desk | Not available |
Arrival
| Arrives at | Chicago O'Hare International (ORD) |
| Date | Sat 7 Nov |
| Arrives | 06:1005:33 |
| Terminal | 1 |
| Gate | B23 |
| Luggage belt | 10 |
Millions of cheap flights. One simple search.
Return selected
Return selected
Travellers and cabin class, 1 Adult, Economy