
Skyscanner has created an easy to read guide to the major airlines’ rules for flying with babies to ensure a stress-free experience.
If you’ve ever looked into flying with babies, you’ll know that there are so many variations in the charges and regulations involved with taking your baby on a flight. Different carriers have different rules. Some charge for one thing; while with another it’s free.
For example, Aer Lingus allows you to carry a stroller and a car seat, but it doesn’t let you book an additional seat for an infant under 6 months. On the other hand, easyJet allows two items to be carried for free in the hold, but you’re also able to purchase a seat for your infant, using their car seat (instead of having to pay for a CARES restraint). Airlines like easyJet also give you free priority boarding, which could make the difference between tears and happiness (or just peace and quiet for everyone – bliss!).
Can you fly when pregnant? Here’s the best advice on flying when pregnant 2019.

Check the table below, which explains all the variations parents need to be aware of when flying with babies.
Flying with a baby: airline charges and regulations 2019
| Airline you’re flying with | Infant charge*: fare & cost of additional seat for infant | Number of items of baby equipment (i.e. stroller) that can be carried for free in the hold* |
| Aer Lingus | Europe: €20 (excl. taxes & charges where applicable) North America: 10% of the adult fare Option of an additional seat for 6-24 months Aer Lingus Regional: No baby/car seats allowed in the cabin | 1 collapsible buggy/stroller + car seat or booster seat or travel cot |
| Air France | Free on domestic flights within France & within the Caribbean 90% reduction on adult fare on international flights Additional seat: 20% of adult fare on short-haul flights or up to 33% on medium/long-haul flights | On your lap: 1 luggage (except Light fare)+1 stroller+1 car seat |
| British Airways | Infant fare on your lap Child fare on his/her own seat | 1 luggage (excl. Basic Fare) +two of the following: fully collapsible pushchair, car/booster seat, travel cot or baby back carrier |
| Delta | Free on domestic flights 10% of adult fare on international flights (route dependent) On their own seat: country-specific discounts may apply | 1 stroller + 1 safety seat |
| easyJet | €31 on adult’s lap Children <2 years of age must occupy their own seat Full adult fare | Two of the following items: travel cot, pushchair, buggy, car seat, collapsible / non-collapsible pram, booster seat, baby back carrier |
| Emirates | Infant fare on your lap Child fare on his/her own seat | 1 stroller/carry-cot + Weight Concept: up to 10kg Piece Concept: 1 extra luggage |
| Etihad Airways | Infant fare on your lap Child fare on his/her own seat | To/from USA and Canada: 1 bag (up to 23kg) To/from all other destinations: up to 10kg + stroller, pushchair, carrycot or approved car seat |
| Flybe | 12% of adult fare | 1 stroller +1 car seat free of charge (up to 23kg) |
| Jet2 | €29 one way Full adult fare on their own seat | 1 pushchair + 1 car seat, combined weight 10kg |
| KLM | Reduced fare | 1 buggy + 1 car seat + 10kg of hold luggage |
| Lufthansa | Free on German domestic flights 10% of adult fare on other routes 75% of adult fare on their own seat | 1 car seat / folding buggy / pram / a baby seat + 23kg of hold luggage (except Economy Class Light) |
| Norwegian | Free on domestic flights 10% of adult fare on international flights (Premium and PremiumFlex tickets) 90% + taxes of adult fare on international long haul | 1 stroller + 1 car seat + 5kg of hold luggage |
| Qatar Airways | 10% of adult fare on your lap Child fare on his/her own seat (on selected routes) | 1 stroller / collapsible carrycot / pushchair Same as adults for infants travelling on child fare |
| Ryanair | €25 one way Full adult fare on their own seat | 1 pushchair + 1 car seat / booster seat / travel cot |
| Thomas Cook Airlines | 10% of adult fare Full adult fare on their own seat | 1 pushchair + 1 car seat or travel cot + 10kg of hold luggage (except Economy Light) |
| TUI Airway | Infant fees dependent on route and length of flight | 1 pushchair or 1 car seat + 10kg of hold luggage (package holiday) |
| Turkish Airlines | €5 approx. (34 TRY) for domestic flights Child fare on his/her own seat | 1 foldable stroller + 10-23kg of hold luggage depending on route |
| Virgin Atlantic | 10% of adult fare | 1 pushchair + 1 car seat + 23kg of hold luggage (except Economy Light) |
*Infant seating on parent’s lap
**Item terminology as is per airlines websites, eg buggy, stroller, pushchair. Please check with your airline for any restrictions on these items, eg foldable buggy.
***Approved car seat is required. Please check with your airline and relevant association bodies (i.e. FAA & JAA).
We’ve picked the 10 best ideas for family holidays in 2019 – from Paris to Cancun.

*Updated 23 May 2019. Whilst information was correct at the time of publication, we’d recommend that you check the details with the airline or OTA before booking.
Skyscanner is the world’s travel search engine, helping your money go further on flights, hotels and car hire.