Don’t let your travel plans be disrupted by incompatible plug types! An international travel plug adaptor is a must-have gadget that ensures your devices stay charged wherever you go. We’ve done the research for you, compiling a comprehensive list of popular plug types used around the world, accompanied by handy illustrations.
Say goodbye to the confusion, start planning your next trip now and be sure you’re always powered up on your global adventures with our guide to plug types around the world and travel plug adaptors.
What travel adaptor do I need?
When it comes to finding the right international adaptor, you can be spoilt for choice. There are USB travel plug adaptors, voltage converters, differing plug types, wireless adaptors, dual travel adaptor/converters and even universal travel adaptors. Choosing what’s right for you depends on your needs.

You may need a transformer that can convert the voltage safely to use on your laptop or phone, as well as an adaptor if the plug type is different from Ireland. However, you can get an adaptor and travel converter combo unit, and in most instances, adaptors are capable of handling voltage between 100V and 240V. But to make sure, check on the travel plug adaptor itself as this information will be marked there.
Some plug types are used across wider regions. A European travel plug adaptor will typically be type C, whereas a US plug type will typically be type A. However, in Asia you will find that different plug types are used across different countries. These are broad rules and to be safe and prepared, you are better off understanding exactly which plug type is used in the region you are travelling to. Check out our comprehensive list of plug types:

| Country/Region | Adaptor plug Type in Country/Region | Voltage in Country/Region |
|---|---|---|
| Abu Dhabi | G | 230V |
| Afghanistan | C, F | 220V |
| Albania | C, F | 230V |
| Algeria | C, F | 230V |
| American Samoa | A, B, F, I | 120V |
| Andorra | C, F | 230V |
| Angola | C | 220V |
| Anguilla | A, B | 110V |
| Antigua and Barbuda | A, B | 230V |
| Argentina | C, I | 220V |
| Armenia | C, F | 230V |
| Aruba | A, B, F | 120V |
| Australia | I | 230V |
| Austria | C, F | 230V |
| Azerbaijan | C, F | 220V |
| Azores | B, C, F | 230V |
| Bahamas | A, B | 120V |
| Bahrain | G | 230V |
| Balearic Islands | C, F | 230V |
| Bangladesh | A, C, D, G, K | 220V |
| Barbados | A, B | 115V |
| Belarus | C, F | 220V |
| Belgium | C, E | 230V |
| Belize | A, B, G | 110V/220V |
| Benin | C, E | 220V |
| Bermuda | A, B | 120V |
| Bhutan | C, D, G | 230V |
| Bolivia | A, C | 230V |
| Bonaire | A, C | 127V |
| Bosnia and Herzegovina | C, F | 230V |
| Botswana | D, G | 230V |
| Brazil | C, N | 127V/220V |
| British Virgin Islands | A, B | 110V |
| Brunei | G | 240V |
| Bulgaria | C, F | 230V |
| Burkina Faso | C, E | 220V |
| Burma/Myanmar | A, C, D, G, I | 230V |
| Burundi | C, E | 220V |
| Cambodia | A, C, G | 230V |
| Cameroon | C, E | 220V |
| Canada | A, B | 120V |
| Canary Islands | C, E, F | 230V |
| Cape Verde | C, F | 230V |
| Cayman Islands | A, B | 120V |
| Central African Republic | C, E | 220V |
| Chad | C, D, E, F | 220V |
| Channel Islands | C, G | 230V |
| Chile | C, L | 220V |
| China | A, C, I | 220V |
| Christmas Island | I | 230V |
| Cocos Islands | I | 230V |
| Colombia | A, B | 110V |
| Comoros | C, E | 220V |
| Congo, Democratic Republic | C, D, E | 220V |
| Congo | C, E | 230V |
| Cook Islands | I | 240V |
| Costa Rica | A, B | 120V |
| Ivory Coast | C, E | 220V |
| Croatia | C, F | 230V |
| Cuba | A, B, C, L | 110V/220V |
| Curaçao | A, B | 127V |
| Cyprus | G | 230V |
| Cyprus, North | G | 230V |
| Czech Republic | C, E | 230V |
| Denmark | C, E, F, K | 230V |
| Djibouti | C, E | 220V |
| Dominica | D, G | 230V |
| Dominican Republic | A, B | 120V |
| Dubai | G | 230V |
| East Timor | C, E, F, I | 220V |
| Ecuador | A, B | 120V |
| Egypt | C, F | 220V |
| El Salvador | A, B | 120V |
| England | G | 230V |
| Equatorial Guinea | C, E | 220V |
| Eritrea | C, L | 230V |
| Estonia | C, F | 230V |
| Ethiopia | C, F | 220V |
| Faroe Islands | C, E, F, K | 230V |
| Falkland Islands | G | 240V |
| Fiji | I | 240V |
| Finland | C, F | 230V |
| France | C, E | 230V |
| French Guiana | C, D, E | 220V |
| Gabon | C | 220V |
| Gambia | G | 230V |
| Gaza Strip | C, H | 230V |
| Georgia | C, F | 220V |
| Germany | C, F | 230V |
| Ghana | D, G | 230V |
| Gibraltar | G | 230V |
| Great Britain | G | 230V |
| Greece | C, F | 230V |
| Greenland | C, E, F, K | 230V |
| Grenada | G | 230V |
| Guadeloupe | C, E | 230V |
| Guam | A, B | 110V |
| Guatemala | A, B | 120V |
| Guinea | C, F, K | 220V |
| Guinea-Bissau | C | 220V |
| Guyana | A, B, D, G | 120V/240V |
| Haiti | A, B | 110V |
| Honduras | A, B | 120V |
| Hong Kong | G | 220V |
| Hungary | C, F | 230V |
| Iceland | C, F | 230V |
| India | C, D, M | 230V |
| Indonesia | C, F | 230V |
| Iran | C, F | 230V |
| Iraq | C, D, G | 230V |
| Ireland | G | 230V |
| Ireland, Northern | G | 230V |
| Isle of Man | C, G | 230V |
| Israel | C, H | 230V |
| Italy | C, F, L | 230V |
| Jamaica | A, B | 110V |
| Japan | A, B | 100V |
| Jordan | C, D, F, G, J | 230V |
| Kazakhstan | C, F | 220V |
| Kenya | G | 240V |
| Kiribati | I | 240V |
| Korea, North | C | 220V |
| Korea, South | C, F | 220V |
| Kosovo | C, F | 230V |
| Kuwait | G | 240V |
| Kyrgyzstan | C, F | 220V |
| Laos | A, B, C, E, F | 230V |
| Latvia | C, F | 230V |
| Lebanon | C, D, G | 230V |
| Lesotho | M | 220V |
| Liberia | A, B | 120V |
| Libya | C, L | 230V |
| Liechtenstein | C, J | 230V |
| Lithuania | C, F | 230V |
| Luxembourg | C, F | 230V |
| Macau | G | 220V |
| Macedonia | C, F | 230V |
| Madagascar | C, E | 220V |
| Madeira | C, F | 230V |
| Malawi | G | 230V |
| Malaysia | G | 240V |
| Maldives | C, D, G, J, K, L | 230V |
| Mali | C, E | 220V |
| Malta | G | 230V |
| Marshall Islands | A, B | 120V |
| Martinique | C, D, E | 220V |
| Mauritania | C | 220V |
| Mauritius | C, G | 230V |
| Mayotte | C, E | 230V |
| Mexico | A, B | 127V |
| Micronesia | A, B | 120V |
| Moldova | C, F | 230V |
| Monaco | C, E, F | 230V |
| Mongolia | C, E | 230V |
| Montenegro | C, F | 230V |
| Montserrat | A, B | 230V |
| Morocco | C, E | 220V |
| Mozambique | C, F, M | 220V |
| Namibia | D, M | 220V |
| Nauru | I | 240V |
| Nepal | C, D, M | 230V |
| Netherlands | C, F | 230V |
| New Caledonia | C, F | 220V |
| New Zealand | I | 230V |
| Nicaragua | A | 120V |
| Niger | C, D, E, F | 220V |
| Nigeria | D, G | 230V |
| Niue | I | 230V |
| Norfolk Island | I | 230V |
| North Cyprus | G | 230V |
| Northern Ireland | G | 230V |
| North Korea | C | 220V |
| Norway | C, F | 230V |
| Oman | G | 240V |
| Pakistan | C, D | 230V |
| Palau | A, B | 120V |
| Palestine | C, H | 230V |
| Panama | A, B | 120V |
| Papua New Guinea | I | 240V |
| Paraguay | C | 220V |
| Peru | A, C | 220V |
| Philippines | A, B, C | 220V |
| Pitcairn Islands | I | 230V |
| Poland | C, E | 230V |
| Portugal | C, F | 230V |
| Puerto Rico | A, B | 120V |
| Qatar | G | 240V |
| Réunion | C, E | 230V |
| Romania | C, F | 230V |
| Russia | C, F | 220V |
| Rwanda | C, J | 230V |
| Saba | A, B | 110V |
| Saint Barthélemy | C, E | 230V |
| Saint Kitts and Nevis | D, G | 230V |
| Saint Lucia | G | 230V |
| Saint Martin | C, E | 220V |
| Saint Helena | G | 230V |
| Sint Eustatius | A, B, C, F | 110V/220V |
| Sint Maarten | A, B | 110V |
| Saint Vincent & Grenadines | A, B, G | 110V/230V |
| Samoa | I | 230V |
| San Marino | C, F, L | 230V |
| São Tomé & Príncipe | C, F | 230V |
| Saudi Arabia | G | 230V |
| Scotland | G | 230V |
| Senegal | C, D, E, K | 230V |
| Serbia | C, F | 230V |
| Seychelles | G | 240V |
| Sierra Leone | D, G | 230V |
| Singapore | G | 230V |
| Slovakia | C, E | 230V |
| Slovenia | C, F | 230V |
| Solomon Islands | G, I | 230V |
| Somalia | C | 220V |
| Somaliland | C | 220V |
| South Africa | C, D, M, N | 230V |
| South Korea | C, F | 220V |
| South Sudan | C, D | 230V |
| Spain | C, F | 230V |
| Sri Lanka | D, G | 230V |
| Sudan | C, D | 230V |
| Suriname | A, B, C, F | 127V/230V |
| Swaziland | M | 230V |
| Sweden | C, F | 230V |
| Switzerland | C, J | 230V |
| Syria | C, E, L | 220V |
| Tahiti | C, E | 220V |
| Taiwan | A, B | 110V |
| Tajikistan | C, F | 220V |
| Tanzania | D, G | 230V |
| Thailand | A, B, C, O | 230V |
| Togo | C | 220V |
| Tokelau | I | 230V |
| Tonga | I | 240V |
| Trinidad & Tobago | A, B | 115V |
| Tunisia | C, E | 230V |
| Turkey | C, F | 230V |
| Turkmenistan | C, F | 220V |
| Turks & Caicos Islands | A, B | 120V |
| Tuvalu | I | 230V |
| Uganda | G | 240V |
| Ukraine | C, F | 230V |
| United Arab Emirates | G | 230V |
| United Kingdom | G | 230V |
| United States of America | A, B | 120V |
| United States Virgin Islands | A, B | 110V |
| Uruguay | C, F, L | 220V |
| Uzbekistan | C, F | 220V |
| Vanuatu | I | 230V |
| Vatican City | C, F, L | 230V |
| Venezuela | A, B | 120V |
| Vietnam | A, C, D | 220V |
| Virgin Islands, British | A, B | 110V |
| Virgin Islands, United States | A, B | 110V |
| Wales | G | 230V |
| Yemen | A, D, G | 230V |
| Zambia | C, D, G | 230V |
| Zimbabwe | D, G | 240V |
International travel plug adaptors FAQS
For most European countries, you’ll need a type C European travel plug adaptor, featuring two round pins. However, it’s always a good idea to double-check the specific requirements for your destination on our handy travel plug adaptors page.
There’s nothing worse than that low battery warning on your smartphone when working out directions or posting holiday snaps online. Whether it’s to recharge your Kindle or plug in the hair dryer, you’ll need to know if they are compatible with the voltage and plug type in the country or region you’re travelling to. Now you know what type of international travel plug adaptor you need, no matter where you land in the world.
